SL No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MERIDIAN SCHOOL BANJARA HILLS |
2 | AFFILIATION NO. (IF APPLICABLE) | 3630044 |
3 | SCHOOL CODE (IF APPLICABLE) | 57609 |
4 | COMPLETE ADDRESS WITH PIN CODE |
MERIDIAN SCHOOL, BANJARA HILLS
8-2-541, Rd Number 7, Zahara Nagar, Banjara Hills, Hyderabad, Telangana 500034 |
5 | PRINCIPAL NAME | Ms. Nishi Rana |
6 | PRINCIPAL QUALIFICATION | M.Phil, B.Ed |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9948043440, 9848000675 |
SL No | INFORMATION | LINKS OF UPLOADED DOCS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | SELF DECLARATION FOR EXTENSION | Click Here |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
10 | MANDATORY DISCLOSURE AS PER SARAS | Click Here |
SL No | INFORMATION | LINKS OF UPLOADED DOCS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL No | INFORMATION | DETAILS |
---|---|---|
1 | FACULTY | Click Here |
2 | TOTAL NO. OF TEACHERS | 89 |
3 | TOTAL NO. OF PGT TEACHERS | 08 |
4 | TOTAL NO. OF TGT TEACHERS | 20 |
5 | TOTAL NO. OF PRT TEACHERS | 35 |
6 | TEACHERS SECTION RATIO | 2:1 |
7 | DETAILS OF SPECIAL EDUCATOR | NOOHI MARYAM |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Shailendra naidu |
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5993.06 sq.ft |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Click Here |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Click Here |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Zxmz9iwnR2Q |
Copyright © 2024. Meridian School.